Gnaw, Highchief of Faey
Arleon
"Past and future are nothing without the present. Live here."
Offence | 15 |
Defence | 0 |
Movement | 12 |
View Radius | 7 |
Starting Troops
Specialization
+20 Melee Offence
+20 Ranged Offence
Starting Skills
Skill pool
The requirements are based on the wielder level. Some skills have requirements on first levels, but not on higher levels.
| Name | Required Skills (Level) | Level Range |
|---|---|---|
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| and | 0-4 | |
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| 0-4 | ||
| oror | 0-4 | |
| 0-4 | ||
| 0-4 | ||
| oror | 0-4 | |
| 0-4 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| andand | 5-9 | |
| 5-9 | ||
| and | 5-9 | |
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| oror | 5-9 | |
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| oror | 5-9 | |
| 5-9 | ||
| 8-8 | ||
| 8-8 | ||
| or | 8-8 | |
| or | 8-8 | |
| or | 8-8 | |
| or | 8-8 | |
| oror | 8-8 | |
| orororororor | 8-8 | |
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| andand | 10-99 | |
| 10-99 | ||
| and | 10-99 | |
| or | 10-99 | |
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| oror | 10-99 | |
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| oror | 10-99 | |
| 10-99 | ||
| 10-99 |