Everthink
Barya
"Ah, to draw Essence from a thing. That is the marvel I seek."
Offence | 5 |
Defence | 10 |
Movement | 12 |
View Radius | 7 |
Starting Troops
Specialization
+40% Spell Damage Resistance
Starting Skills
Skill pool
The requirements are based on the wielder level. Some skills have requirements on first levels, but not on higher levels.
| Name | Required Skills (Level) | Level Range |
|---|---|---|
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| 1-4 | ||
| and | 1-4 | |
| or | 1-4 | |
| or | 1-4 | |
| or | 1-4 | |
| or | 1-4 | |
| 1-4 | ||
| 1-4 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| andand | 5-9 | |
| 5-9 | ||
| 5-9 | ||
| 5-9 | ||
| or | 5-9 | |
| or | 5-9 | |
| or | 5-9 | |
| or | 5-9 | |
| 5-9 | ||
| 5-9 | ||
| 8-8 | ||
| oror | 8-8 | |
| or | 8-8 | |
| or | 8-8 | |
| or | 8-8 | |
| or | 8-8 | |
| oror | 8-8 | |
| orororororor | 8-8 | |
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| or | 10-99 | |
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| andand | 10-99 | |
| 10-99 | ||
| 10-99 | ||
| 10-99 | ||
| or | 10-99 | |
| or | 10-99 | |
| or | 10-99 | |
| or | 10-99 | |
| 10-99 | ||
| 10-99 |